Same county, same vendor, same absence of state law. What each agency has put in writing varies enormously, and so does how much of it has been asked for.
| Agency | Cameras | Annual cost | Use policy | Sharing list | Records request |
|---|---|---|---|---|---|
| Avon | 26 mapped / 6 reported | $15,000 | Requested | Not published | Pending since July |
| Brownsburg | 20 mapped / 16 contracted | $40,000 | None exists | No portal | Fulfilled |
| Danville | 3 mapped | Unknown | Unknown | No portal | Denied, still open |
| Plainfield | 22 mapped / 24 reported | Flock plus $28,000 to a second vendor | Lexipol 427 | Published in full | Fulfilled |
| County Sheriff | 19 reported | Unknown | Unknown | Not published | Not filed yet |
| Pittsboro | 5 mapped | Unknown | Unknown | No portal | Not filed yet |
| Lizton | 2 mapped | Unknown | Unknown | No portal | Not filed yet |
Mapped counts come from volunteers at deflock.me and reflect cameras physically located, which makes them a floor rather than an exact figure. Reported counts come from the agencies' own transparency portals. Where they disagree, both are shown rather than picking one.
| Town | Cameras | Per 100k residents |
|---|---|---|
| Lizton | 2 | 394.5 |
| Pittsboro | 5 | 116.6 |
| Avon | 26 | 105.1 |
| Brownsburg | 20 | 59.8 |
| Plainfield | 22 | 58.2 |
| Danville | 3 | 23.9 |
A town of 500 with two cameras on its two roads is closer to comprehensive coverage than a suburb with twenty spread across a dozen arterials. Raw counts flatter the small towns. Per capita does not.
Neither town publishes a transparency portal, and nobody has filed a records request with either yet. What is known comes secondhand: both appear on Plainfield's published sharing lists, which puts their cameras inside the same national network as everyone else's.
Seven cameras between two small towns sounds trivial until you look at the per-capita column. Lizton has the highest rate in the county by a wide margin.