Everything below was obtained under Indiana's Access to Public Records Act and is posted as received, minus personal information about individual officials. Rows noting that a document was not produced are recorded the same way, since that is part of the record too.
| Document | Received | Link |
|---|---|---|
| Flock agreement, 2023 | Jul 2026 | |
| Invoice, 2024 | Jul 2026 | |
| Invoice, 2025 | Jul 2026 | |
| Written use policy | Jul 2026 | None produced. Why that matters |
| Document | Received | Link |
|---|---|---|
| Flock agreements, 2021 to 2026 | Aug 2026 | Posting shortly |
| Invoices and purchase orders | Aug 2026 | Posting shortly |
| ALPR policy (Lexipol Policy 427) | Aug 2026 | Posting shortly |
| Traffic Optics contract, second vendor | Aug 2026 | Posting shortly |
Three of these are blank simply because nobody has asked yet. The request takes about fifteen minutes.
Flock hosts portals for agencies that enable them. Avon links its portal from the town website. The others were located by volunteers.
| Agency | Cameras | Reads / 30d | Hits | Rate | Sharing list |
|---|---|---|---|---|---|
| Sheriff's Office | 19 | 779,097 | 54,356 | ~7% | Not included |
| Avon PD | 6 | 343,911 | 48,446 | ~14% | Not included |
| Plainfield PD | 24 | 525,866 | 116,210 | ~22% | Published |
Brownsburg, Danville, Pittsboro, and Lizton do not publish portals. All four appear on Plainfield's sharing lists, which establishes that they participate in the network.
Received records from any Indiana agency, on any vendor? Send them to hendricks553@proton.me. They get posted here and passed to Eyes Off Indiana's public archive.
Documents are published as received. Personal information about individual officials is redacted before posting. Denials are worth sending too, since a denial letter is a record of its own.